Dashboard
Overview of your targets and their vulnerabilities.
Total Vulnerabilities
166
Critical Severity
10
High Severity
18
Medium Severity
50
| Target | Critical | High | Medium | Low | Last Scan | Scan Status | |
|---|---|---|---|---|---|---|---|
Project Alpha | 3 | 5 | 12 | 20 | 2024-01-15 | task_altCompleted | |
Project Beta | 1 | 2 | 8 | 15 | 2024-01-20 | hourglass_topScheduled | |
Project Gamma | 0 | 1 | 5 | 10 | 2024-01-25 | autorenewIn Progress | |
Project Delta | 2 | 4 | 10 | 18 | 2024-01-10 | errorFailed | |
Project Epsilon | 4 | 6 | 15 | 25 | 2024-01-05 | task_altCompleted |
Showing 1 to 5 of 5 targets